General Information |
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| 4G Network | No |
| SIM | Dual mini SIM |
| Status | Available September 2013 |
Body |
|
| Dimensions | 116 x 62 x 11.9 mm |
| Keyboard | Touchscreen |
| Colors | White, Black, Yellow, Gray, Pink |
| Cover | Plastic |
Display |
|
| Type | TFT capacitive touchscreen with 256,000 colors |
| Size | 320 x 480 pixels, 3.5 inches, 165 pixels per inch (PPI) |
Memory And OS |
|
| Card slot | MicroSD, up to 32 GB |
| Internal | 4GB |
| OS | Android 4.2.2 Jelly Bean |
| Processors | 1.0 GHz dual-core Mediatek MT6572M CPU |
| RAM | 512 MB |
Audio |
|
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity |
|
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 22.2 mbps uplink; Up to 5.76 mbps downlink |
| 4G | No |
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
| Bluetooth | Version 3.0 |
| GPS | A-GPS |
| NFC | No |
| USB | MicroUSB v2.0 |
Camera |
|
| Primary | 3MP, up to 2048×1536-pixel pictures, HDR, face and smile detection camera with LED flash |
| Video | VGA |
| Secondary | 0.3MP up to 640×480-pixel pictures |
Battery |
|
| Capacity | 1400 mAh Li-Ion battery |
| Stand-by | Up to 300 hours |
| Talk time | Up to 17 hours |
| Music play | Up to 6 hours |
Other Features |
|
| Sensors | Accelerometer, Proximity, Compass, Ambient light sensor |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - SNS integration - MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player - Document viewer - FM radio - Image viewer - Voice memo/dial/command - Predictive text input - Google Search, Facebook, Gmail, YouTube, Calendar, Google Talk |

0 Comments
Please comment below, to encourage us to post more. Thanks. Also Share this post by clicking on 'Share' button